Tjalk
A. S. B. Ebenhaëzer
Submitted by Ebenhaezer on Wed, 05/30/2007 - 10:47.| Crew | ||
| Crew 1 | Ebenhaezer | |
| Crew 2 | ||
| Crew 3 | ||
| Crew 4 | ||
| Hull | ||
| Hull no. | S 639N | |
| Shipyard | Croles Shipyard, in IJlst, Friesland, NL | |
| Builder | Croles of IJlst | |
| Built in | 1904 | |
| Material | riveted iron | |
| Dimensions | Meters | Imperial |
| Length (all out) | 19.202 | 63 ft |
| Length (load line) | 17.6784 | 58 ft |
| Beam | 4.2672 | 14 ft |
| Air draft (all up) | 0 | 0 ft |
| Air draft (all down) | 2.4384 | 8 ft |
| Draft | 0.6096 | 2 ft |
| Registered tonnage | 50 | ~ |
| Fitting | ||
| Sailing | Yes | |
| Mast(s) | 1 | |
| Rigging | Gaffed | |
| Steering | ||
| Steering | Tiller | |
| Bowthruster | None | |
SilkPurse
Submitted by SilkPurse on Fri, 05/25/2007 - 16:09.| Crew | ||
| Crew 1 | SilkPurse | |
| Crew 2 | ||
| Crew 3 | ||
| Crew 4 | ||
| Hull | ||
| Hull no. | ||
| Shipyard | ? | |
| Builder | ? | |
| Built in | 1908 | |
| Material | riveted iron | |
| Dimensions | Meters | Imperial |
| Length (all out) | 21.7 | 71 ft 2.33 in |
| Length (load line) | 0 ft | |
| Beam | 4.2 | 13 ft 9.354 in |
| Air draft (all up) | 3.2 | 10 ft 5.984 in |
| Air draft (all down) | 0 ft | |
| Draft | 0.9 | 2 ft 11.433 in |
| Registered tonnage | ~ | |
| Fitting | ||
| Sailing | No | |
| Mast(s) | 0 | |
| Rigging | ||
| Steering | ||
| Steering | Tiller | |
| Bowthruster | None | |
Our Easter school
Submitted by Bèrto ëd Sèra on Mon, 04/09/2007 - 16:13.On coming back we find that Dick has already planned how to live the harbour. We need a bit of attention not to have the wind and current bounce us back on the pontoon. Captain Monk takes his time to make sure everybody has a clear idea of what they are supposed to do. He is a good teacher, so good that I can still remember his explanation and add it to the files here.
Two mast tjalk
Submitted by Bèrto ëd Sèra on Mon, 04/09/2007 - 13:31.Because of our absolute inexperience we miss a great chance to make an interesting photograph here. In front of us lays a two mast tjalk whose hull is surprisingly short for that many masts. We could simply cross the bridge and get to photograph its bokkepoten while trying to guess how the mizzen mast is lowered.


