Luxemotor
Submitted by Bèrto ëd Sèra on Mon, 04/02/2007 - 11:30.
Progres - Dutch Luxemotor
Submitted by BargeProgres on Fri, 05/25/2007 - 10:17.| Crew | ||
| Crew 1 | BargeProgres | |
| Crew 2 | ||
| Crew 3 | ||
| Crew 4 | ||
| Hull | ||
| Hull no. | ||
| Shipyard | Boom - Gent, Belgium | |
| Builder | ||
| Built in | 1935 | |
| Material | riveted steel | |
| Dimensions | Meters | Imperial |
| Length (all out) | 30 | 98 ft 5.102 in |
| Length (load line) | 0 ft | |
| Beam | 5.05 | 16 ft 6.818 in |
| Air draft (all up) | 3.9 | 12 ft 9.543 in |
| Air draft (all down) | 3.35 | 10 ft 11.89 in |
| Draft | 1.1 | 3 ft 7.307 in |
| Registered tonnage | ~ | |
| Fitting | ||
| Sailing | No | |
| Mast(s) | 0 | |
| Rigging | ||
| Steering | ||
| Steering | Wheel | |
| Bowthruster | None | |


