Barge replicas
Mooring Guides of the Future
Submitted by davidbeaumont on Mon, 08/06/2007 - 16:55.
You should see above an example screen shot from a barging 'path' viewed in Google Earth
This articles introduces some thoughts and examples of what the DBA moorings guide may look like in the future. The picture above is actually just a still from a moving image sequence I've created of a short sample trip down the Seine. If you have Broadband click on either of the links below to view the movie:
Iron Dutchess
Submitted by Irondutchess on Sun, 05/27/2007 - 11:10.| Crew | ||
| Crew 1 | Irondutchess | |
| Crew 2 | ||
| Crew 3 | ||
| Crew 4 | ||
| Hull | ||
| Hull no. | GB-RNLCW055E502 | |
| Shipyard | Goldwater Boats (Long Sutton Lincs) - Ricochet Narrow Boats (Shardlow Derbyshire) | |
| Builder | Goldwater Boats (shell) - Ricochet Narrow Boats (fit out) | |
| Built in | 2005 | |
| Material | welded steel | |
| Dimensions | Meters | Imperial |
| Length (all out) | 16.764 | 55 ft |
| Length (load line) | 0 ft | |
| Beam | 3.6576 | 12 ft |
| Air draft (all up) | 0 ft | |
| Air draft (all down) | 2.0574 | 6 ft 9 in |
| Draft | 0.85344 | 2 ft 9.6 in |
| Registered tonnage | 20.3209 | ~ |
| Fitting | ||
| Sailing | No | |
| Mast(s) | 1 | |
| Rigging | None | |
| Steering | ||
| Steering | Wheel | |
| Bowthruster | Hydraulic | |
Mirage
Submitted by Heathdavid on Fri, 05/25/2007 - 08:47.| Crew | ||
| Crew 1 | Heathdavid | |
| Crew 2 | ||
| Crew 3 | ||
| Crew 4 | ||
| Hull | ||
| Hull no. | ||
| Shipyard | ||
| Builder | Paul Barber (Shell) | |
| Built in | 2006 | |
| Material | welded steel | |
| Dimensions | Meters | Imperial |
| Length (all out) | 18.28 | 59 ft 11.686 in |
| Length (load line) | 0 ft | |
| Beam | 3.81 | 12 ft 6 in |
| Air draft (all up) | 2.87 | 9 ft 4.992 in |
| Air draft (all down) | 1.98 | 6 ft 5.953 in |
| Draft | 0.99 | 3 ft 2.976 in |
| Registered tonnage | 35 | ~ |
| Fitting | ||
| Sailing | No | |
| Mast(s) | 0 | |
| Rigging | None | |
| Steering | ||
| Steering | Wheel | |
| Bowthruster | Electric | |


